![]() |
top index |
| E-mail contact: admin@dorsetcaptains.org.uk |
Team Lists 2011 - no information
supplied
| Wednesday 7th May | Versus THE WILTSHIRE CAPTAINS | Bulbury Woods Golf Club | Team Lists |
| Thursday 15th May | Versus DORSET EX LADY CAPTAINS | Wareham Golf Club | Team Lists |
| Thursday 22nd May | Versus THE SUSSEX CAPTAINS | Hill Barn Golf Club | Team Lists |
| Tuesday 27th May | Versus COUNTY JUNIORS TEAM | The Ashley Wood Golf Club | Team Lists |
| Thursday 12th June | FOUR COUNTIES MATCH | Newbury & Crookham Golf Club | Team Lists |
| Thursday 26th June |
|
Henley Golf Club | Team Lists |
| Wednesday 2nd July | Versus THE CORNWALL CAPTAINS | Killiow Golf Club | Team Lists |
| Thursday 3rd July | Versus THE DEVON CAPTAINS | Churlston Golf Club | Team Lists |
| Monday 14th July | Versus THE HAMPSHIRE CAPTAINS | Knighton Heath Golf Club | Team Lists |
| Monday 21st July | Versus THE GLOUCESTERSHIRE CAPTAINS |
Lilley
Brook Golf Club |
Team Lists |
| Wednesday 30th July | Versus THE SURREY CAPTAINS | Farnham Golf Club | Team Lists |
| Monday 12th August | Versus THE SOMERSET CAPTAINS | Sherborne Golf Club | Team Lists |
| Monday 15th September | Versus WESSEX REGION GOLF CLUB SECRETARIES | Weymouth Golf Club | Team Lists |